|
Printer Friendly Version
NACDA Director's Cup
Charles B. Clark Cup Regents Cup
Related Links
SU Home
|
|
|
Previous Page
Salisbury University vs York College (Pa.) (Oct 12, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Salisbury University Volleyball
Salisbury University vs York (Pa.) (Oct 12, 2005 at York, Pa)
Salisbury University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Abbey Petrecca...... 3| 5 1 13 .308| 36| 3 1| 0| 13| 0 0 3| 3| 8.0
8 Lynn Cipollone...... 3| 9 3 23 .261| 1| 1 0| 0| 6| 0 0 0| 0| 10.0
10 Brittany Mister..... 3| 13 4 36 .250| 1| 1 1| 1| 10| 0 0 0| 0| 14.0
11 Lindsay Lawson...... 3| 8 0 26 .308| 1| 2 0| 2| 17| 0 2 0| 1| 11.0
12 Allison Wine........ 3| 3 1 8 .250| 0| 0 5| 1| 9| 2 1 0| 0| 5.5
13 Stacey Krebs........ 3| 7 3 14 .286| 0| 0 3| 4| 7| 0 1 1| 0| 7.5
1 Jaime Marzocchi..... 3| 0 0 1 .000| 0| 0 0| 1| 13| 0 0 0| 0| 0.0
9 Lou Ward............ 1| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 13 124 .274| 39| 7 10| 9| 75| 2 4 4| 4| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Salisbury University (0) 25 29 32 20-6, 4-1 CAC
3 0 0 0 .000 York (Pa.).......... (3) 30 31 34 10-14, 2-3 CAC
York (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Katie Hertz......... 3| 5 2 18 .167| 36| 2 0| 0| 12| 0 1 0| 0| 7.5
2 Jess Smith.......... 3| 0 0 1 .000| 1| 1 3| 0| 10| 0 0 0| 0| 1.0
5 Jillian Zambori..... 3| 0 0 0 .000| 0| 2 1| 4| 10| 0 0 0| 0| 2.0
13 Grace Acker......... 3| 13 5 32 .250| 3| 2 1| 1| 6| 0 0 0| 0| 15.0
14 Betha Cureton....... 3| 7 0 23 .304| 0| 0 0| 0| 0| 1 1 1| 0| 8.5
15 Brandy Overlander... 3| 13 6 33 .212| 0| 1 1| 0| 1| 0 2 1| 0| 15.0
8 Laura Flaugher...... 3| 0 0 0 .000| 0| 4 0| 2| 14| 0 0 0| 0| 4.0
9 Jennifer McCann..... 3| 3 2 13 .077| 2| 0 0| 0| 4| 0 0 1| 0| 3.0
10 Shannon Eberly...... 3| 4 1 12 .250| 0| 0 0| 0| 2| 0 1 0| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 3| 45 16 132 .220| 42| 12 6| 7| 59| 1 5 3| 0| 60.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 14 2 36 .333 Site: York, Pa (Lower Gym B)
2 14 5 44 .205 Date: Oct 12, 2005 Attend: 210 Time: 1:31
3 17 9 52 .154 Referees:
The Spartans snap their two match losing streak.
York travels to Elizabethtown on Friday evening.
Salisbury travels to the McDaniel Invitational on
Friday and Saturday.
Short Box Score
Short Box Score (Match)
2005 Salisbury University Volleyball
Salisbury University vs York (Pa.) (Oct 12, 2005 at York, Pa)
York (Pa.) def. Salisbury University 30-25,31-29,34-32
Salisbury University (20-6, 4-1 CAC) (Kills-aces-blocks) -
Brittany Mister 13-1-0; Lynn Cipollone 9-1-0; Lindsay Lawson 8-2-2;
Stacey Krebs 7-0-1; Abbey Petrecca 5-3-0; Allison Wine 3-0-3; Lou Ward
2-0-0; Totals 47-7-4.0. (Assists) - Abbey Petrecca 36. (Dig leaders) -
Lindsay Lawson 17; Jaime Marzocchi 13; Abbey Petrecca 13; Brittany
Mister 10; Allison Wine 9
York (Pa.) (10-14, 2-3 CAC) (Kills-aces-blocks) - Brandy
Overlander 13-1-2; Grace Acker 13-2-0; Betha Cureton 7-0-2; Katie
Hertz 5-2-1; Shannon Eberly 4-0-1; Jennifer McCann 3-0-0; Jess Smith
0-1-0; Jillian Zambori 0-2-0; Laura Flaugher 0-4-0; Totals 45-12-3.5.
(Assists) - Katie Hertz 36. (Dig leaders) - Laura Flaugher 14; Katie
Hertz 12; Jillian Zambori 10; Jess Smith 10
Site: York, Pa (Lower Gym B)
Date: Oct 12, 2005 Attend: 210 Time: 1:31
Referees:
The Spartans snap their two match losing streak.
York travels to Elizabethtown on Friday evening.
Salisbury travels to the McDaniel Invitational on
Friday and Saturday.
| |
|